| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 419 | Sam Rykhoff | Spoke'O'Motion | ON | 0:31:32.3 | | 22.83 | CAN19920501 | | 100.00 |
| 2 | 412 | Jason LeBlanc | | ON | 0:31:59.4 | 0:00:27.1 | 22.51 | CAN19930108 | | 98.58 |
| 3 | 431 | Lucas Gracey | | ON | 0:32:35.4 | 0:01:03.1 | 22.09 | CAN19920813 | | 96.77 |
| 4 | 417 | A.j. Pieprzak | | ON | 0:33:13.7 | 0:01:41.4 | 21.67 | CAN19920306 | | 94.91 |
| 5 | 426 | Mack Thomson | Arrow Racing | ON | 0:33:14.0 | 0:01:41.7 | 21.66 | CAN19930624 | | 94.89 |
| 6 | 400 | Bryn Catton | | ON | 0:33:30.9 | 0:01:58.6 | 21.48 | CAN19920201 | | 94.10 |
| 7 | 404 | Jordan Doner | Spoke O'Motion | ON | 0:33:31.9 | 0:01:59.6 | 21.47 | CAN19930104 | | 94.05 |
| 8 | 439 | Luke Hlavenka | HB Cycling Club | ON | 0:33:40.0 | 0:02:07.7 | 21.39 | CAN10020530 | | 93.67 |
| 9 | 437 | Sean Kelly | Spoke O'Motion | ON | 0:33:43.0 | 0:02:10.7 | 21.35 | CAN19920412 | | 93.53 |
| 10 | 420 | Carsten Schaltz | | ON | 0:34:15.5 | 0:02:43.2 | 21.02 | CAN19920306 | | 92.06 |
| 11 | 410 | Brandon Hughes | Rapid City Cycle | ON | 0:34:25.2 | 0:02:52.9 | 20.92 | CAN19930107 | | 91.62 |
| 12 | 428 | Colin Kenny | Team Hardwood | ON | 0:34:41.9 | 0:03:09.6 | 20.75 | CAN19930102 | | 90.89 |
| 13 | 430 | Alex Gibson | HB Cycling Club | ON | 0:34:50.1 | 0:03:17.8 | 20.67 | CAN19920525 | | 90.53 |
| 14 | 413 | Eliot Leyenhorst | J & J Cycle | ON | 0:34:53.7 | 0:03:21.4 | 20.63 | CAN19920520 | | 90.38 |
| 15 | 399 | James Calver | HB Cycling Club | ON | 0:35:15.7 | 0:03:43.4 | 20.42 | CAN19920510 | | 89.44 |
| 16 | 434 | Chris Stone | HB Cycling Club | ON | 0:35:16.7 | 0:03:44.4 | 20.41 | CAN19920511 | | 89.39 |
| 17 | 401 | Chris Ciszewski | Ironwood Racing | ON | 0:35:25.4 | 0:03:53.1 | 20.33 | CAN19920716 | | 89.03 |
| 18 | 395 | Thomas Botyrius | | ON | 0:35:27.8 | 0:03:55.5 | 20.30 | CAN19930923 | | 88.93 |
| 19 | 425 | Joshua Thomas | Elite racing | ON | 0:35:35.2 | 0:04:02.9 | 20.23 | CAN19930408 | | 88.62 |
| 20 | 405 | Corey Douglas | | ON | 0:36:07.7 | 0:04:35.4 | 19.93 | CAN19930309 | | 87.29 |
| 21 | 432 | Adam Bourne | | ON | 0:36:08.9 | 0:04:36.6 | 19.92 | CAN19930531 | | 87.24 |
| 22 | 398 | Emile Cabardos | | ON | 0:36:25.6 | 0:04:53.3 | 19.77 | CAN19931228 | | 86.58 |
| 23 | 416 | Luke Mione | Team Spoke O`Motion | ON | 0:36:30.1 | 0:04:57.8 | 19.73 | CAN19920625 | | 86.40 |
| 24 | 394 | Mike Antoniak | Mountain View | ON | 0:36:49.7 | 0:05:17.4 | 19.55 | CAN19920217 | | 85.63 |
| 25 | 414 | Ryan Martin | Two Wheel Express | ON | 0:37:00.9 | 0:05:28.6 | 19.45 | CAN19920226 | | 85.20 |
| 26 | 406 | Connor Fairfield | | ON | 0:37:15.6 | 0:05:43.3 | 19.32 | CAN19930517 | | 84.64 |
| 27 | 396 | TJ Thomas Boucher | | ON | 0:37:20.2 | 0:05:47.9 | 19.28 | CAN19920414 | | 84.47 |
| 28 | 435 | Daniel Hope | Spoke O'Motion | ON | 0:37:20.9 | 0:05:48.6 | 19.28 | CAN19930604 | | 84.44 |
| 29 | 436 | Jeffrey McKay | | ON | 0:38:06.4 | 0:06:34.1 | 18.89 | CAN19930408 | | 82.76 |
| 30 | 409 | Scott Hill | | ON | 0:38:18.8 | 0:06:46.5 | 18.79 | CAN19920317 | | 82.31 |
| 31 | 424 | Mark Taylor | | ON | 0:38:21.3 | 0:06:49.0 | 18.77 | CAN19921023 | | 82.22 |
| 32 | 429 | Alexander Kenny | Team Hardwood | ON | 0:38:48.7 | 0:07:16.4 | 18.55 | CAN19930102 | | 81.25 |
| 33 | 422 | Matt Snell | | ON | 0:39:42.1 | 0:08:09.8 | 18.14 | CAN19911120 | | 79.43 |
| 34 | 423 | Ben Tasson | | ON | 0:39:43.1 | 0:08:10.8 | 18.13 | CAN19930710 | | 79.40 |
| 35 | 397 | Alain Cabardos | | ON | 0:39:52.3 | 0:08:20.0 | 18.06 | CAN19920418 | | 79.09 |
| 36 | 421 | Jacob Sickle | Team Hardwood | ON | 0:40:06.1 | 0:08:33.8 | 17.95 | CAN19930222 | | 78.64 |
| 37 | 408 | Matt Golding | | ON | 0:40:28.7 | 0:08:56.4 | 17.79 | CAN19930504 | | 77.91 |
| 38 | 440 | Tony Ambs | HB Cycling Club | ON | 0:43:22.2 | 0:11:49.9 | 16.60 | CAN19920714 | | 72.71 |
| 39 | 427 | Spencer Bicri | Hamilton Cycling Club | ON | 0:44:52.7 | 0:13:20.4 | 16.04 | CAN19920320 | | 70.27 |
| 40 | 403 | Brendan Cubello | | ON | 0:48:17.5 | 0:16:45.2 | 14.91 | CAN19920115 | | 65.30 |
| 41 | 433 | Ryan Humphries | HB Cycling Club | ON | 0:51:11.3 | 0:19:39.0 | 14.07 | CAN19921217 | | 61.61 |
| 42 | 407 | Adam Farren | | ON | 0:53:09.5 | 0:21:37.2 | 13.54 | CAN19930429 | | 59.32 |
| | 402 | Ryan Cockton | | ON | D N F | ---------- | | CAN19920515 | | ----- |
| | 411 | Steven Knapp | Impala Bicycles | ON | D N F | ---------- | | CAN19931005 | | ----- |
| | 415 | Justin McHugh | HB Cycling Club | ON | D N F | ---------- | | CAN19930129 | | ----- |
| | 418 | Paul Ready | Arrow Racing | ON | D N F | ---------- | | CAN19920302 | | ----- |
Return to Master Meet List