TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 1,2008

OFFICIAL RESULTS 25.50 Km Master 45-49 Sp Men
Natalie Sahl (SEC) Jurgen Heise (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 720 Emil Van Dijk ON 1:22:34.1 18.53 CAN19631105 100.00
2 713 David Hill North Bay CC ON 1:22:58.1 0:00:24.0 18.44 CAN19630109 99.51
3 721 Victor Verblac ON 1:25:17.0 0:02:42.9 17.94 CAN19620712 96.81
4 704 John Burke ON 1:28:49.6 0:06:15.5 17.22 CAN19621014 92.95
5 725 Joe Bailey Jet Power/Epic Ride ON 1:29:08.3 0:06:34.2 17.16 CAN19610505 92.62
6 709 Glen Geddes ON 1:32:16.9 0:09:42.8 16.58 CAN19631227 89.47
7 89 Nelson Parada Cycle Solutions/Angry Johnny's ON 1:33:01.7 0:10:27.6 16.45 CAN19601008 88.75
8 718 Allan Morris imfit/younique/cycles ON 1:33:17.0 0:10:42.9 16.40 CAN19611127 88.51
9 717 Ian Montford ON 1:33:20.2 0:10:46.1 16.39 CAN19610929 88.46
10 702 Jeff Brown ON 1:34:13.1 0:11:39.0 16.24 CAN19591228 87.63
11 714 Peter Loney HB Cycling Club ON 1:34:14.1 0:11:40.0 16.24 CAN19590831 87.61
12 724 Calvin Green Cycle Solutions/Angry Johnny's ON 1:34:51.6 0:12:17.5 16.13 CAN19630425 87.04
13 715 Al McCullough St. Catharines CC ON 1:35:40.1 0:13:06.0 15.99 CAN19590525 86.30
14 723 Anthony Whetham Impala Bicycles ON 1:37:50.6 0:15:16.5 15.64 CAN19630710 84.38
15 701 Malcolm Bow Speedriver CC ON 1:38:08.7 0:15:34.6 15.59 CAN19590703 84.12
16 708 Mike Cybulski Two Wheel Express ON 1:39:34.4 0:17:00.3 15.37 CAN19620124 82.92
17 700 Chris Blacklock ON 1:40:52.1 0:18:18.0 15.17 CAN19631025 81.85
18 706 Glen Campbell Coach Chris.ca / Ted Velikonja ON 1:41:18.9 0:18:44.8 15.10 CAN19591219 81.49
19 716 Dean McGregor Kawartha Cycling Club ON 1:46:19.0 0:23:44.9 14.39 CAN19600412 77.66
20 707 Stuart Connell ON 1:46:53.0 0:24:18.9 14.31 CAN19590221 77.25
21 726 Dan Simard KHS Canada ON 1:48:23.2 0:25:49.1 14.12 CAN19600922 76.17
22 727 Glenn Goodwin ON 1:50:44.3 0:28:10.2 13.82 CAN19630721 74.56
23 719 Derek Partridge ON 1:52:54.6 0:30:20.5 13.55 CAN19610406 73.12
24 711 David Grosse ON 1:53:10.7 0:30:36.6 13.52 CAN19621228 72.95
25 710 Paul Girolametto ON 1:54:49.9 0:32:15.8 13.32 CAN19590605 71.90
26 276 Greg Taylor ON 1:55:32.7 0:32:58.6 13.24 CAN19610602 71.45
27 705 Mark Burrows Rapid City Cycle ON 1:59:10.6 0:36:36.5 12.84 CAN19610321 69.28
28 712 Allan Hawley ON 2:01:54.3 0:39:20.2 12.55 CAN19630916 67.73
95 Mike Eyselein ON D N F ---------- -----
703 Gary Bruce ON D N F ---------- CAN19600404 -----
722 Duane Wagler Two Wheel Express ON D N F ---------- CAN19630327 -----

Return to Master Meet List